Information Provided by USGS
Lake | Current Level | Conservation Level* | Level Difference** |
---|---|---|---|
Arlington | 542.37 | 550.00 | -7.63 |
Benbrook | 690.65 | 694.00 | -3.35 |
Bridgeport | 828.48 | 836.00 | -7.52 |
Cedar Creek | 318.61 | 322.00 | -3.39 |
Eagle Mountain | 643.78 | 649.10 | -5.32 |
Lake Worth | 591.51 | 594.00 | -2.49 |
Richland-Chambers | 313.06 | 315.00 | -1.94 |
Check out the TRWD OneRain portal for a visualization of this information and more.
Sign up for our newsletter!
For 100 years, TRWD has improved the quality of life in the communities we serve by providing a reliable and sustainable water supply, vital flood protection and an outstanding variety of recreational opportunities
Want to get weekly news updates about what’s going on at TRWD? Sign up today to learn how we improve the quality of life in the communities we serve!
Sign Up TodaySign Up Today