Lake Bridgeport | |
? | Current elevation is 836.49 ft-msl (normal conservation pool = 836.00 ft-msl). |
? | Current discharge is 2112 cfs. |
? | Lake Bridgeport is expected to be approximately 836.46 ft-msl by 2:00 PM today with a projected discharge of 2108 cfs. |
? | Lake Bridgeport peaked at approximately 838.96 ft-msl. (Morning of 6/18) |
Eagle Mountain Lake | |
? | Current elevation is 649.70 ft-msl (normal conservation pool = 649.10 ft-msl). |
? | Current discharge is 9047 cfs. |
? | Eagle Mountain is expected to be approximately 649.61 ft-msl by 2:00 PM today with a projected discharge of 8973 cfs. |
? | Eagle Mountain peaked at approximately 652.43 ft-msl (Morning of 6/20). |
Lake Worth | |
? | Current elevation is 596.56 ft-msl (normal conservation pool = 594.00 ft-msl). |
? | Current discharge is 9456 cfs. |
? | Lake Worth is expected to be approximately 596.52 ft-msl by 2:00 PM today with a projected discharge of 9216 cfs. |
? | Lake Worth peaked at approximately 597.46 ft-msl (Evening of 6/20). |
Cedar Creek Lake | |
? | Current elevation is 322.17 ft-msl (normal conservation pool = 322.00 ft-msl). |
Richland Chambers Reservoir | |
? | Current elevation is 315.51 ft-msl (normal conservation pool = 315.00 ft-msl). |
ALERT: As of 10AM on June 232015 Eagle Mountain Lake and Lake Bridgeport were open to the public for normal lake access including boating traffic and recreation activities. | |
With both lakes over conservation level boaters are encouraged to use caution as floating debris may still be present and some structures may still not be visible. |