Lake Bridgeport | ||
? | Current elevation is 836.91 ft-msl (normal conservation pool = 836.00 ft-msl). | |
? | Current discharge is 3892 cfs. | |
? | Lake Bridgeport is expected to be approximately 836.80 ft-msl by 2:00 PM today with a projected discharge of 3878 cfs. | |
? | Lake Bridgeport peaked at approximately 838.96 ft-msl. (Morning of 6/18) | |
Eagle Mountain Lake | ||
? | Current elevation is 650.11 ft-msl (normal conservation pool = 649.10 ft-msl). | |
? | Current discharge is 10487 cfs. | |
? | Eagle Mountain is expected to be approximately 650.00 ft-msl by 2:00 PM today with a projected discharge of 10382 cfs. | |
? | Eagle Mountain peaked at approximately 652.43 ft-msl (Morning of 6/20). | |
Lake Worth | ||
? | Current elevation is 596.80 ft-msl (normal conservation pool = 594.00 ft-msl). | |
? | Current discharge is 10885 cfs. | |
? | Lake Worth is expected to be approximately 596.70 ft-msl by 2:00 PM today with a projected discharge of 10265 cfs. | |
? | Lake Worth peaked at approximately 597.46 ft-msl (Evening of 6/20). | |
Cedar Creek Lake | ||
? | Current elevation is 322.17 ft-msl (normal conservation pool = 322.00 ft-msl). | |
Richland Chambers Reservoir | ||
? | Current elevation is 315.55 ft-msl (normal conservation pool = 315.00 ft-msl). | |
|
||
The closures are a result of inflows created by heavy rainfall in recent days. Wakes created by boaters could potentially flood low-lying homes at both reservoirs. In addition rising lake levels and debris could create hazardous conditions for other recreational activities. |