Lake Bridgeport | ||
? | Current elevation is 836.35 ft-msl (normal conservation pool = 836.00 ft-msl). | |
? | Current discharge is 602 cfs. | |
? | Lake Bridgeport is expected to be approximately 836.34 ft-msl by 2:00 PM today with a projected discharge of 452 cfs. | |
? | Lake Bridgeport peaked at approximately 838.96 ft-msl. (Morning of 6/18) | |
Eagle Mountain Lake | ||
? | Current elevation is 649.34 ft-msl (normal conservation pool = 649.10 ft-msl). | |
? | Current discharge is 4151 cfs. | |
? | Eagle Mountain is expected to be approximately 649.33 ft-msl by 2:00 PM today with a projected discharge of 2926 cfs. | |
? | Eagle Mountain peaked at approximately 652.43 ft-msl (Morning of 6/20). | |
Lake Worth | ||
? | Current elevation is 595.72 ft-msl (normal conservation pool = 594.00 ft-msl). | |
? | Current discharge is 4983 cfs. | |
? | Lake Worth is expected to be approximately 595.55 ft-msl by 2:00 PM today with a projected discharge of 4223 cfs. | |
? | Lake Worth peaked at approximately 597.46 ft-msl (Evening of 6/20). | |
Cedar Creek Lake | ||
? | Current elevation is 322.07 ft-msl (normal conservation pool = 322.00 ft-msl). | |
Richland Chambers Reservoir | ||
? | Current elevation is 315.38 ft-msl (normal conservation pool = 315.00 ft-msl). | |
ALERT: As of 10AM on June 232015 Eagle Mountain Lake and Lake Bridgeport were open to the public for normal lake access including boating traffic and recreation activities. | ||
With both lakes over conservation level boaters are encouraged to use caution as floating debris may still be present and some structures may still not be visible. |