Lake Bridgeport | |
? | Current elevation is 838.72 ft-msl (normal conservation pool = 836.00 ft-msl). |
? | Current discharge is 5775 cfs. |
? | Lake Bridgeport is expected to be approximately 838.66 ft-msl by 12:00 AM tomorrow with a projected discharge of 5768 cfs. |
? | Current models show Lake Bridgeport peaked at approximately 839 ft-msl. |
(6/18 @ Morning) | |
Eagle Mountain Lake | |
? | Current elevation is 652.28 ft-msl (normal conservation pool = 649.10 ft-msl). |
? | Current discharge is 18245 cfs. |
? | Eagle Mountain is expected to be approximately 652.45 ft-msl by 12:00 AM tomorrow with a projected discharge of 18546 cfs. |
? | Current models show Eagle Mountain peaking at approximately 652.5 ft-msl. |
(6/20 @ Early Morning). | |
Lake Worth | |
? | Current elevation is 597.17 ft-msl (normal conservation pool = 594.00 ft-msl). |
? | Current discharge is 13298 cfs. |
? | Lake Worth is expected to be approximately 597.58 ft-msl by 12:00 AM tomorrow with a projected discharge of 16187 cfs. |
? | Current models show Lake Worth peaking at approximately 597.9 ft-msl. |
(6/20 @ Evening). | |
Cedar Creek Lake | |
? | Current elevation is 322.25 ft-msl (normal conservation pool = 322.00 ft-msl). |
Richland Chambers Reservoir | |
? | Current elevation is 315.77 ft-msl (normal conservation pool = 315.00 ft-msl). |
ALERT: Eagle Mountain Lake and Lake Bridgeport closed to recreational activities including boat traffic until further notice. | |
The closures are a result of inflows created by heavy rainfall in recent days. Wakes created by boaters could potentially flood low-lying homes at both reservoirs. In addition rising lake levels and debris could create hazardous conditions for other recreational activities. | |