Information Provided by USGS
Lake | Current Level | Conservation Level* | Level Difference** |
---|---|---|---|
Arlington | 542.30 | 550.00 | -7.70 |
Benbrook | 690.67 | 694.00 | -3.33 |
Bridgeport | 823.42 | 836.00 | -12.58 |
Cedar Creek | 318.75 | 322.00 | -3.25 |
Eagle Mountain | 642.10 | 649.10 | -7.00 |
Lake Worth | 590.96 | 594.00 | -3.04 |
Richland-Chambers | 313.22 | 315.00 | -1.78 |
Check out the TRWD OneRain portal for a visualization of this information and more.
Sign up for our newsletter!
For 100 years, TRWD has improved the quality of life in the communities we serve by providing a reliable and sustainable water supply, vital flood protection and an outstanding variety of recreational opportunities
Want to get weekly news updates about what’s going on at TRWD? Sign up today to learn how we improve the quality of life in the communities we serve!
Sign Up TodaySign Up Today