Filing Date: 5/10/2023
Filing Date: 5/10/2023
Information Provided by USGS
Lake | Current Level | Conservation Level* | Level Difference** |
---|---|---|---|
Arlington | 542.33 | 550.00 | -7.67 |
Benbrook | 690.71 | 694.00 | -3.29 |
Bridgeport | 828.44 | 836.00 | -7.56 |
Cedar Creek | 318.58 | 322.00 | -3.42 |
Eagle Mountain | 643.81 | 649.10 | -5.29 |
Lake Worth | 591.52 | 594.00 | -2.48 |
Richland-Chambers | 313.04 | 315.00 | -1.96 |
Check out the TRWD OneRain portal for a visualization of this information and more.
Sign up for our newsletter!
For 100 years, TRWD has improved the quality of life in the communities we serve by providing a reliable and sustainable water supply, vital flood protection and an outstanding variety of recreational opportunities
Want to get weekly news updates about what’s going on at TRWD? Sign up today to learn how we improve the quality of life in the communities we serve!
Sign Up TodaySign Up Today