Information Provided by USGS
Lake | Current Level | Conservation Level* | Level Difference** |
---|---|---|---|
Arlington | 545.97 | 550.00 | -4.03 |
Benbrook | 688.55 | 694.00 | -5.45 |
Bridgeport | 827.61 | 836.00 | -8.39 |
Cedar Creek | 318.15 | 322.00 | -3.85 |
Eagle Mountain | 644.21 | 649.10 | -4.89 |
Lake Worth | 591.32 | 594.00 | -2.68 |
Richland-Chambers | 312.79 | 315.00 | -2.21 |
Check out the TRWD OneRain portal for a visualization of this information and more.
Sign up for our newsletter!
For 100 years, TRWD has improved the quality of life in the communities we serve by providing a reliable and sustainable water supply, vital flood protection and an outstanding variety of recreational opportunities
Want to get weekly news updates about what’s going on at TRWD? Sign up today to learn how we improve the quality of life in the communities we serve!
Sign Up TodaySign Up Today