Information Provided by USGS
Lake | Current Level | Conservation Level* | Level Difference** |
---|---|---|---|
Arlington | 542.04 | 550.00 | -7.96 |
Benbrook | 690.50 | 694.00 | -3.50 |
Bridgeport | 823.44 | 836.00 | -12.56 |
Cedar Creek | 318.70 | 322.00 | -3.30 |
Eagle Mountain | 642.09 | 649.10 | -7.01 |
Lake Worth | 590.82 | 594.00 | -3.18 |
Richland-Chambers | 313.07 | 315.00 | -1.93 |
Check out the TRWD OneRain portal for a visualization of this information and more.
Sign up for our newsletter!
For 100 years, TRWD has improved the quality of life in the communities we serve by providing a reliable and sustainable water supply, vital flood protection and an outstanding variety of recreational opportunities
Want to get weekly news updates about what’s going on at TRWD? Sign up today to learn how we improve the quality of life in the communities we serve!
Sign Up TodaySign Up Today