Information Provided by USGS
Lake | Current Level | Conservation Level* | Level Difference** |
---|---|---|---|
Arlington | 542.04 | 550.00 | -7.96 |
Benbrook | 690.50 | 694.00 | -3.50 |
Bridgeport | 828.28 | 836.00 | -7.72 |
Cedar Creek | 318.37 | 322.00 | -3.63 |
Eagle Mountain | 643.99 | 649.10 | -5.11 |
Lake Worth | 591.49 | 594.00 | -2.51 |
Richland-Chambers | 312.86 | 315.00 | -2.14 |
Check out the TRWD OneRain portal for a visualization of this information and more.
Sign up for our newsletter!
For 100 years, TRWD has improved the quality of life in the communities we serve by providing a reliable and sustainable water supply, vital flood protection and an outstanding variety of recreational opportunities
Want to get weekly news updates about what’s going on at TRWD? Sign up today to learn how we improve the quality of life in the communities we serve!
Sign Up TodaySign Up Today