Information Provided by USGS
Lake | Current Level | Conservation Level* | Level Difference** |
---|---|---|---|
Arlington | 545.17 | 550.00 | -4.83 |
Benbrook | 689.06 | 694.00 | -4.94 |
Bridgeport | 827.81 | 836.00 | -8.19 |
Cedar Creek | 318.23 | 322.00 | -3.77 |
Eagle Mountain | 644.27 | 649.10 | -4.83 |
Lake Worth | 591.42 | 594.00 | -2.58 |
Richland-Chambers | 312.85 | 315.00 | -2.15 |
Check out the TRWD OneRain portal for a visualization of this information and more.
Sign up for our newsletter!
For 100 years, TRWD has improved the quality of life in the communities we serve by providing a reliable and sustainable water supply, vital flood protection and an outstanding variety of recreational opportunities
Want to get weekly news updates about what’s going on at TRWD? Sign up today to learn how we improve the quality of life in the communities we serve!
Sign Up TodaySign Up Today