Information Provided by USGS
Lake | Current Level | Conservation Level* | Level Difference** |
---|---|---|---|
Arlington | 542.14 | 550.00 | -7.86 |
Benbrook | 690.48 | 694.00 | -3.52 |
Bridgeport | 828.41 | 836.00 | -7.59 |
Cedar Creek | 318.47 | 322.00 | -3.53 |
Eagle Mountain | 643.86 | 649.10 | -5.24 |
Lake Worth | 591.60 | 594.00 | -2.40 |
Richland-Chambers | 312.95 | 315.00 | -2.05 |
Check out the TRWD OneRain portal for a visualization of this information and more.
Sign up for our newsletter!
For 100 years, TRWD has improved the quality of life in the communities we serve by providing a reliable and sustainable water supply, vital flood protection and an outstanding variety of recreational opportunities
Want to get weekly news updates about what’s going on at TRWD? Sign up today to learn how we improve the quality of life in the communities we serve!
Sign Up TodaySign Up Today