Lake Bridgeport | |
? | Current elevation is 838.59 ft-msl (normal conservation pool = 836.00 ft-msl). |
? | Current discharge is 5761 cfs. |
? | Lake Bridgeport is expected to be approximately 838.54 ft-msl by 6:00 PM today with a projected discharge of 5747 cfs. |
? | Lake Bridgeport peaked at approximately 839 ft-msl. (6/18 @ Morning) |
Eagle Mountain Lake | |
? | Current elevation is 652.34 ft-msl (normal conservation pool = 649.10 ft-msl). |
? | Current discharge is 18358 cfs. |
? | Eagle Mountain is expected to be approximately 652.14 ft-msl by 6:00 PM today with a projected discharge of 17983 cfs. |
? | Eagle Mountain peaked at approximately 652.43 ft-msl. |
(6/20 @ Early Morning). | |
Lake Worth | |
? | Current elevation is 597.45 ft-msl (normal conservation pool = 594.00 ft-msl). |
? | Current discharge is 15247 cfs. |
? | Lake Worth is expected to be approximately 597.64 ft-msl by 6:00 PM today with a projected discharge of 16628 cfs. |
? | Current models show Lake Worth peaking at approximately 597.8 ft-msl. |
(6/20 @ Evening). | |
Cedar Creek Lake | |
? | Current elevation is 322.24 ft-msl (normal conservation pool = 322.00 ft-msl). |
Richland Chambers Reservoir | |
? | Current elevation is 315.80 ft-msl (normal conservation pool = 315.00 ft-msl). |
ALERT: Eagle Mountain Lake and Lake Bridgeport closed to recreational activities including boat traffic until further notice. | |
The closures are a result of inflows created by heavy rainfall in recent days. Wakes created by boaters could potentially flood low-lying homes at both reservoirs. In addition rising lake levels and debris could create hazardous conditions for other recreational activities. |