Filing Date: 7/11/2024
Filing Date: 7/11/2024
Information Provided by USGS
Lake | Current Level | Conservation Level* | Level Difference** |
---|---|---|---|
Arlington | 542.01 | 550.00 | -7.99 |
Benbrook | 690.62 | 694.00 | -3.38 |
Bridgeport | 823.40 | 836.00 | -12.60 |
Cedar Creek | 318.81 | 322.00 | -3.19 |
Eagle Mountain | 642.07 | 649.10 | -7.03 |
Lake Worth | 590.80 | 594.00 | -3.20 |
Richland-Chambers | 313.13 | 315.00 | -1.87 |
Check out the TRWD OneRain portal for a visualization of this information and more.
Sign up for our newsletter!
For 100 years, TRWD has improved the quality of life in the communities we serve by providing a reliable and sustainable water supply, vital flood protection and an outstanding variety of recreational opportunities
Want to get weekly news updates about what’s going on at TRWD? Sign up today to learn how we improve the quality of life in the communities we serve!
Sign Up TodaySign Up Today