Filing Date: 3/25/2024
Filing Date: 3/25/2024
Information Provided by USGS
Lake | Current Level | Conservation Level* | Level Difference** |
---|---|---|---|
Arlington | 547.27 | 550.00 | -2.73 |
Benbrook | 688.68 | 694.00 | -5.32 |
Bridgeport | 827.69 | 836.00 | -8.31 |
Cedar Creek | 318.30 | 322.00 | -3.70 |
Eagle Mountain | 644.57 | 649.10 | -4.53 |
Lake Worth | 591.67 | 594.00 | -2.33 |
Richland-Chambers | 312.89 | 315.00 | -2.11 |
Check out the TRWD OneRain portal for a visualization of this information and more.
Sign up for our newsletter!
For 100 years, TRWD has improved the quality of life in the communities we serve by providing a reliable and sustainable water supply, vital flood protection and an outstanding variety of recreational opportunities
Want to get weekly news updates about what’s going on at TRWD? Sign up today to learn how we improve the quality of life in the communities we serve!
Sign Up TodaySign Up Today