Lake Bridgeport
Information Provided by USGS
Lake | Current Level | Conservation Level* | Level Difference** |
---|---|---|---|
Arlington | 542.24 | 550.00 | -7.76 |
Benbrook | 690.53 | 694.00 | -3.47 |
Bridgeport | 828.39 | 836.00 | -7.61 |
Cedar Creek | 318.49 | 322.00 | -3.51 |
Eagle Mountain | 643.85 | 649.10 | -5.25 |
Lake Worth | 591.58 | 594.00 | -2.42 |
Richland-Chambers | 313.02 | 315.00 | -1.98 |
Check out the TRWD OneRain portal for a visualization of this information and more.
Sign up for our newsletter!
For 100 years, TRWD has improved the quality of life in the communities we serve by providing a reliable and sustainable water supply, vital flood protection and an outstanding variety of recreational opportunities
Want to get weekly news updates about what’s going on at TRWD? Sign up today to learn how we improve the quality of life in the communities we serve!
Sign Up TodaySign Up Today