Lake Levels
| Lake Bridgeport | 833.84 | (-2.16) |
| Eagle Mountain | 649.18 | (0.08) |
| Richland-Chambers | 315.79 | (0.79) |
| Cedar Creek | 322.52 | (0.52) |
| Lake Arlington | 550.6 | (0.60) |
| Lake Benbrook | 694.81 | (0.81) |
| *Data provided by USGS | ||
Lake Levels
| Lake Bridgeport | 833.84 | (-2.16) |
| Eagle Mountain | 649.18 | (0.08) |
| Richland-Chambers | 315.79 | (0.79) |
| Cedar Creek | 322.52 | (0.52) |
| Lake Arlington | 550.6 | (0.60) |
| Lake Benbrook | 694.81 | (0.81) |
| *Data provided by USGS | ||
About Us Lakes Trinity River Water Quality Conservation Contact Us
© 2007, Tarrant Regional Water District